| TIME | TITLE | PLACE |
|---|---|---|
| 12:30 h - 12:45 h | SHORT-TERM RETENTION AND DYNAMIC REDISTRIBUTION OF FLOATING MACROLITTER IN TIDAL RIVERBANKSDaniel González Fernández | Sala 1 |
| 12:45 h - 13:00 h | EXPLORING THE KEY DRIVERS CONTROLLING BEACH LITTER POLLUTION IN SPAIN AND PORTUGAL.Juan Ceballo | Sala 1 |
| 13:00 h - 13:15 h | Evaluating connectivity of fisheries-derived marine debris from northwest African upwelling regions and entanglement exposure risk in the Canary IslandsMARINA VARGAS FERRAZ | Sala 1 |
| 13:15 h - 13:30 h | SEABED MACROLITTER IN AREAS BEYOND NATIONAL JURISDICTION: INSIGHTS FROM GROUNDFISH SURVEYS ON COMPOSITION, SOURCES, AND SPATIAL DISTRIBUTIONMª del Mar Sacau Cuadrado | Sala 1 |
| 13:30 h - 13:45 h | FROM THE FIELDS TO THE SEABED: EMPIRICAL EVIDENCE OF AGRICULTURAL PLASTIC POLLUTIONJosué Viejo Marín | Sala 1 |
| TIME | TITLE | PLACE |
|---|---|---|
| 10:00 h - 10:15 h | MODELLING THE TRANSPORT OF PAINT PARTICLES IN ESTUARIES: AN OVERLOOKED SOURCE OF MICROPLASTICSDe Groodt Alizée | Sala 1 |
| 10:15 h - 10:30 h | ADVANCED ANALYTICAL AND MODELING APPROACHES TO TRACE AND IDENTIFY MICROPLASTICS IN MARINE ENVIRONMENTSMiriam N. Déniz-Martín | Sala 1 |
| 10:30 h - 10:45 h | Plastic debris budget and fluxes along the Barcelona coastlineIvan Hernandez | Sala 1 |
| 10:45 h - 11:00 h | Evaluating Microplastic Fluxes in a Small Coastal WWTP: Inputs, Retention and Emissions to the Ría de VigoGracia Castillo Escrivá | Sala 1 |
| 11:00 h - 11:15 h | FATE, DISTRIBUTION, AND REMOVAL EFFICIENCY OF MICROPLASTICS IN A REVERSE OSMOSIS DESALINATION PLANTKarol Dayana Herrera Aguirre | Sala 1 |
| 11:15 h - 11:30 h | MICROPLASTICS DOWN TO 2000 M DEPTH IN THE ATLANTIC OCEAN SURROUNDING THE CANARY ARCHIPELAGOAna Molina Rodríguez | Sala 1 |
| TIME | TITLE | PLACE |
|---|---|---|
| 12:00 h - 12:15 h | EXPOSURE CONDITIONS CONTROL PLASTIC DEGRADATION IN MARINE ENVIRONMENTS: EVIDENCE FROM UV, FLOATING, AND INTERTIDAL EXPERIMENTSEsteban Pascual Parra | Sala 1 |
| 12:15 h - 12:30 h | Environmental fate and biological effects of bio-based plastics under controlled and real marine conditionsAnna Marín | Sala 1 |
| 12:30 h - 12:45 h | Rafting on plastic: Characterization of bryozoan species attached to beached marine litter in the Bay of Cádiz (Spain), including a new species.Violeta Gómez Cornejo | Sala 1 |
| 12:45 h - 13:00 h | Microplastics and Mercury Induce Oxidative Stress and Alter Energy Metabolism in Gammarus LocustaInes Lopes Pereira | Sala 1 |
| 13:00 h - 13:15 h | "CHARACTERIZATION AND DISTRIBUTION OF MICROPLASTICS IN Scrobicularia plana: A COMPARATIVE STUDY IN THE WESTERN ANDALUSIAN COAST"Marta Sánchez Vélez | Sala 1 |
| 13:15 h - 13:30 h | BIOPLASTIC LEACHATES CAUSE DEVELOPMENTAL MALFORMATIONS IN ABALONE LARVAEAurora Díaz Pérez | Sala 1 |
| 13:30 h - 13:45 h | EFFECTS OF BIOPLASTICS IN THE EARLY DEVELOPMENT OF GILTHEAD SEA BREAMMontserrat Solé | Sala 1 |
| 13:45 h - 14:00 h | Impact of microplastics in Squalus megalopsAlicia Herrera Ulibarri | Sala 1 |
| INTERACTIVE EFFECTS OF MICROPLASTICS ON GADOLINIUM TOXICITY IN ARTEMIA FRANCISCANA: IMPLICATIONS FOR MARINE ECOSYSTEMSPilar Cecilia Poveda Murciego | Alvaro Cruceria Fernández de Arjona | Juana Mª Arellano López | Mª Gemma Albendín GarcíaPresenter: Pilar Cecilia Poveda Murciego |
| ALTERATIONS IN INTESTINAL AND HEPATIC GENE EXPRESSION ASSOCIATED WITH MICROPLASTIC INGESTION IN GILTHEAD SEABREAMKatherinne Osorio | Amparo Torreblanca | Alicia Aliena-Navarro | Inmaculada Varó VaelloPresenter: Amparo Torreblanca |
| IS PHBV BIOPLASTIC BIOLOGICALLY INERT? TRANSCRIPTOMIC EVIDENCE FROM ARTEMIA FRANCISCANADiogo Peixoto | Natalia Buzzi | Mar llorca | Inmaculada VaróPresenter: Inmaculada Varó |
| IMPROVING DATA COLLECTION IN THE NAFO REGULATORY AREA: PROTOCOL AND VISUAL GUIDE ON SEABED MACROLITTERSantiago Palas Otero | Sara Abalo Morla | Esther Román Marcote | Pablo Casimiro Duran Muñoz | Mª del Mar Sacau CuadradoPresenter: Mª del Mar Sacau Cuadrado |
| MICROPLASTICS AND CITIZEN SCIENCE IN COASTAL WATERS ON BOARDDavid León-Muez | Bárbara Conejero-SecoPresenter: HyT Asociacion |
| MICROPLASTICS IN ANDALUSIAN MARINE WATERS. PRESENCE AND DENSITY ON THE ATLANTIC AND MEDITERRANEAN COASTSDavid León-Muez | Laura Mazuecos-HerediaPresenter: HyT Asociacion |
| MICROPLASTICS IN PORIFERA: A SYSTEMATIC REVIEWJavier Costas-Pérez | Pilar Ríos | Javier Cristobo | Esteban Pascual-ParraPresenter: Esteban Pascual Parra |
| MARINE LITTER DYNAMICS IN THE BAY OF BISCAY THROUGH OCEAN OBSERVATIONS, CITIZEN SCIENCE AND DIGITAL PLATFORMSAnna RubioPresenter: Anna Rubio |
| BEACHES OR ASHTRAYS? ASSESSING SMOKING-RELATED LITTER POLLUTION ACROSS EUROPEAN COASTLINES.Juan Ceballo | Andres CozarPresenter: Juan Ceballo |
| CHARACTERIZING MACROPLASTIC INPUTS IN A COASTAL WWTP: SAMPLING REPRESENTATIVENESS AND VARIABILITYVíctor Hernando-Morales | Elsa del Rey Latorre | Gracia Castillo Escrivá | Cristina Delgado | Jesús Gago | Mercedes Varela-LosadaPresenter: Víctor Hernando-Morales |
| SATELLITE DETECTION OF EPISODIC MARINE LITTER INPUTSJosué Viejo Marín | Anastasia A. Biancardi | Svitlana Liubartseva | Manuel Arias | Enrico Zambianchi | Andrés Cózar CabañasPresenter: Josué Viejo Marín |
| ADVANCING SCIENTIFIC AND SOCIETAL ACTION AGAINST MICROPLASTIC POLLUTIONVieira R. LuisPresenter: De Groodt Alizée |
| FLOATING MACROLITTER MONITORING: FROM SCIENTIFIC HARMONIZATION TO GLOBAL SCALE ACTIONDaniel González Fernández | Luis F. Ruiz-Orejón | Georg HankePresenter: Daniel González Fernández |
| SIX YEARS OF MICROPLASTIC MONITORING AT LAS CANTERAS BEACH (GRAN CANARIA): INSIGHTS FROM A MARINE PROTECTED AREAJosef Thomas Greenhalgh | May Gómez Cabrera | Alicia Andrea Herrera Ulibarri | Ico Martínez SánchezPresenter: Josef Thomas Greenhalgh |