| TIME | TITLE | PLACE |
|---|---|---|
| 12:30 h - 12:45 h | SUBSTANTIAL AND PROCESSUAL PERSPECTIVES OF THE LIVING EARTHJosep L. Pelegrí | Sala 2 |
| TIME | TITLE | PLACE |
|---|---|---|
| 12:45 h - 13:00 h | Cyclonic surface circulation east of Cape Santa María (Gulf of Cádiz)Esther Luján Amoraga | Sala 2 |
| 13:00 h - 13:15 h | MULTIDECADAL ANALYSIS OF ROTATIONALLY COHERENT MESOSCALE EDDIES IN THE NORTHEAST ATLANTIC (1993-2021)Álvaro Cubas | Sala 2 |
| 13:15 h - 13:30 h | CHISELED BY THE ROUGH TERRAIN: TOPOGRAPHIC STEERING OF THE MEDITERRANEAN UNDERCURRENT IN THE GULF OF CADIZRicardo F. Sanchez Leal | Sala 2 |
| 13:30 h - 13:45 h | DIAPYCNAL MIXING AND SUBMESOSCALE DYNAMICS WITHIN A LONG-LIVED ANTICYCLONIC EDDY OF THE CANARY EDDY CORRIDORAngel Rodríguez Santana | Sala 2 |
| 13:45 h - 14:00 h | MIXING PROCESSES FAVORING THE OXYGEN INCREASE AND HYDROGRAPHIC CHANGES IN PATAGONIAN FJORDSIván Pérez-Santos | Sala 2 |
| TIME | TITLE | PLACE |
|---|---|---|
| 17:00 h - 17:15 h | EVOLUCIÓN A MEDIO PLAZO DEL SISTEMA PLAYA-DUNA-MARISMA DE CAMPOSOTO A PARTIR DE IMÁGENES DE SATÉLITE DE ALTA RESOLUCIÓNJose Luis Bellido Domínguez | Sala 2 |
| 17:15 h - 17:30 h | BARRIER SYSTEM EVOLUTION BASED ON SATELLITE VARIANCE COMPOSITESJuan Montes | Sala 2 |
| 17:30 h - 17:45 h | MODELLING THE 2025 FLASH FLOOD IN MAR MENOR WITH THE BELICH FORECASTING SYSTEMEider Loyola Azanza | Sala 2 |
| 17:45 h - 18:00 h | BIOGEOCHEMICAL MODELLING DURING STRONG WIND EVENTS IN ALFACS BAY (EBRO DELTA)Lluís | Sala 2 |
| 18:00 h - 18:15 h | ESTUARINE HEATWAVES IN A COASTAL UPWELLING SYSTEMMarisela Des | Sala 2 |
| 18:15 h - 18:30 h | Lagrangian model simulations for understanding Finisterre's upwelling filament dynamicsSofía González-Pérez | Sala 2 |
| 18:30 h - 18:45 h | HIGH-RESOLUTION MODELING OF EASTERN BOUNDARY UPWELLING SYSTEM: PAST, PRESENT, AND FUTURETeresa Latas Prieto | Sala 2 |
| 18:45 h - 19:00 h | USING PLANKTOSCOPE TO CHARACTERIZE CHANGES IN PLANKTON COMMUNITY IN AN UPWELLING SYSTEMJose González González | Sala 2 |
| TIME | TITLE | PLACE |
|---|---|---|
| 10:00 h - 10:15 h | Improving the Understanding and Prediction of Sea Breezes and their Effects on the Meteorological conditions of Complex Semi-Arid regions: The BRISA field Campaign in the coast of CádizCarlos Román Cascón | Sala 2 |
| 10:15 h - 10:30 h | Evaluation of ECMWF AIFS Atmospheric Forcing in a ROMS Operational Forecast System: Comparison with IFS over the Northwestern Mediterranean SeaJordi Iglesias Deutú | Sala 2 |
| 10:30 h - 10:45 h | Wave-breaking characterization from operational metocean modelingCarlos J. González | Sala 2 |
| 10:45 h - 11:00 h | The ICATMAR's Operational Oceanography ServiceSavitri Galiana | Sala 2 |
| 11:00 h - 11:15 h | Enhancing Argo Float Recovery with an AIS-Based Maritime Traffic SoftwareInés Hernández-García | Sala 2 |
| 11:15 h - 11:30 h | FROM OCEAN OBSERVATION TO USER-DRIVEN SERVICES: CO-DESIGNING MUSSEL AQUACULTURE MONITORING IN GALICIASilvia Torres López | Sala 2 |
| TIME | TITLE | PLACE |
|---|---|---|
| 12:00 h - 12:15 h | SPANISH COMMITTEE OF OCEAN-GLIDER OPERATORS (CEOG)Carlos Barrera | Sala 2 |
| 12:15 h - 12:30 h | PLOCAN Glider School: Fifteen years of Training and International Engagement in Ocean-Glider Technology (AQUARIUS-RI project)Carlos Barrera | Sala 2 |
| 12:30 h - 12:45 h | SOCIB Glider Observations: Revealing Mediterranean Dynamics Across ScalesNikolaos D. Zarokanellos | Sala 2 |
| 12:45 h - 13:00 h | Subsurface Structure of a Marine Heatwave in the Balearic Sea from Underwater Glider ObservationsBlanca Fernández-Álvarez | Sala 2 |
| 13:00 h - 13:15 h | CHARACTERIZATION OF DOWNWELLING EVENTS FROM GLIDER, HF RADAR, MOORING AND MODEL DATA IN THE SE BAY OF BISCAYNadine Steiger | Sala 2 |
| 13:15 h - 13:30 h | THE PASAIA OCEAN AUTONOMY: ENHANCING MULTIPLATFORM APPROACH THROUGH GLIDER-BASED MONITORING IN THE SE BAY OF BISCAYAnna Rubio | Sala 2 |
| 13:30 h - 13:45 h | TRANSFORMING A TRADITIONAL MUSSEL RAFT INTO AN INNOVATIVE IN SITU TEST SITEJose González Fernández | Sala 2 |
| 13:45 h - 14:00 h | MACHINE LEARNING AND UNMANNED AERIAL VEHICLE DATA FOR THE SPATIO-TEMPORAL ANALYSIS OF CHINSTRAP PENGUIN COLONIES ON DECEPTION ISLAND (ANTARCTICA)Lucía Navarro-Miragaya | Sala 2 |
| 14:00 h - 14:15 h | 4200 KILOMETERS UNDER THE SEA: NEW BIOACOUSTIC DATA ON CETACEAN SPECIES IN THE CANARY ISLANDSJorge Cabrera | Sala 2 |
| TIME | TITLE | PLACE |
|---|---|---|
| 15:30 h - 15:45 h | ENTROPY-STABLE NUMERICAL METHODS FOR THE MULTI-LAYER SHALLOW WATER EQUATIONSMaria Alvarez-Pedrosa Badia | Sala 2 |
| 15:45 h - 16:00 h | ASSESSMENT OF THE IBER 2D HYDRODYNAMIC MODEL FOR THE SIMULATION OF EXTREME SALINITY EVENTS IN ESTUARIESDiego Fernández-Nóvoa | Sala 2 |
| 16:00 h - 16:15 h | A HYDRODYNAMIC MODEL-BASED PROXY FOR DETECTING WIBP INTRUSION INTO THE RÍAS BAIXASAdrián Martínez Fernández | Sala 2 |
| 16:15 h - 16:30 h | LANDER NETWORK FOR MONITORING MEDITERRANEAN OVERFLOW WATER DYNAMICSJuan Jimenez Rincón | Sala 2 |
| 16:30 h - 16:45 h | Design and Implementation of a Relational Database with PostgreSQL/PostGIS for the Integration of Oceanographic Time Series: The Case of the IEOOS Observing SystemAna Aldarias | Sala 2 |
| 16:45 h - 17:00 h |
| TIME | TITLE | PLACE |
|---|---|---|
| 17:30 h - 17:45 h | HF Radar-based reconstruction of coastal circulation in the Balearic SeaJaume Garcia Theatre | Sala 2 |
| 17:45 h - 18:00 h | Accuracy assessment of sea level time series from the SWOT satellite along the Spanish coastsBárbara Arribas Rodríguez | Sala 2 |
| TIME | TITLE | PLACE |
|---|---|---|
| 18:00 h - 18:15 h | UNDERSTANDING SEA LEVEL RISE WITH ICE-CAPABLE ARGO FLOATSLAURA HERRAIZ BORREGUERO | Sala 2 |
| 18:15 h - 18:30 h | OBSERVATIONAL CHARACTERIZATION OF SUBSURFACE MARINE HEATWAVES IN MEDITERRANEAN COASTAL AREASGabriel Jordá | Sala 2 |
| 18:30 h - 18:45 h | Marine heatwaves at high resolution in fjord ecosystemCécile PUJOL | Sala 2 |
| 18:45 h - 19:00 h | TOWARD A MULTI-HAZARD APPROACH TO CLIMATE CHANGE RISK ASSESSMENT FOR COASTAL UNDERWATER CULTURAL HERITAGE: THE ANDALUSIAN COAST CASE STUDYCarmen Ferrero Martin | Sala 2 |
| TIME | TITLE | PLACE |
|---|---|---|
| 10:00 h - 10:15 h | Climate change impacts on the Alboran Sea Geostrophic Transport: scenarios RCP 4.5 and 8.5Juan José Pérez Agulló | Sala 2 |
| 10:15 h - 10:30 h | 30 years of physical connectivity patterns in the Bay of Biscay from a Lagrangian perspectiveNadine Steiger | Sala 2 |
| 10:30 h - 10:45 h | SEASONAL CIRCULATION, TRANSPORT, AND CONNECTIVITY OF THE GERLACHE AND BRANSFIELD STRAITS BASED ON 20 YEARS OF SADCP MEASUREMENTSLaia Puyal-Astals | Sala 2 |
| 10:45 h - 11:00 h | VARIABILITY OF THE ANTARCTIC SLOPE AND WEDDELL FRONT CURRENTS IN THE NORTHWESTERN WEDDELL SEA DRIVEN BY BOTTOM WATER AND WIND FORCINGTania Pereira Vázquez | Sala 2 |
| 11:00 h - 11:15 h | FRESH-CARE: UNRAVELING FRESHWATER AND OCEAN CURRENTS CHANGES IN THE ARCTIC USING REMOTE SENSINGMarta Umbert | Sala 2 |
| 11:15 h - 11:30 h | A HIGH-RESOLUTION CMIP6-BASED WAVE CLIMATE DATASET FOR THE EUROPEAN ATLANTIC COAST: REGIONAL DOWNSCALING AND APPLICATIONSXurxo Costoya | Sala 2 |
| TIME | TITLE | PLACE |
|---|---|---|
| 12:00 h - 12:15 h | DECOUPLING BETWEEN FRONTAL DYNAMICS AND PHYTOPLANKTON IN THE ALBORÁN SEAIria Sala | Sala 2 |
| 12:15 h - 12:30 h | LINKING PHYSICAL FORCING, CARBON FLUXES, AND TROPHIC STRUCTURE IN THE EASTERN NORTH ATLANTIC SUBTROPICAL GYRE (GYROVAGO)Airam N. Sarmiento-Lezcano | Sala 2 |
| 12:30 h - 12:45 h | Same region, different worlds: plankton community responses to contrasting environmental regimes in the Guadalquivir and Guadiana estuaries.Lucía Vicente Chacón | Sala 2 |
| 12:45 h - 13:00 h | HYDROCLIMATIC AND OCEANOGRAPHIC CONDITIONS DURING A MASSIVE LEPIDODINIUM CHLOROPHORUM BLOOM IN NORTHERN CHILEAN PATAGONIAMancilla-Gutiérrez Guido | Sala 2 |
| 13:00 h - 13:15 h | Thermal Stratification and Marine Heatwave Dynamics Along a European Latitudinal Gradient: Implications for Coastal Cage AquacultureMarina Ortiz Navarro | Sala 2 |
| 13:15 h - 13:30 h | ASSESSING LONG TERM DROUGHT EFFECTS ON GUADALQUIVIR ESTUARY NURSERY FUNCTION AND FISHERIES PRODUCTION BASED ON A LONG TERM ECOLOGICAL RESEARCH PROJECT: GUADALQUIVIR_LTER 1997-2027Cesar Vilas | Sala 2 |
| 13:30 h - 13:45 h | PROJECTED 21ST-CENTURY CHANGES IN SARDINELLA AND SARDINE DISTRIBUTION IN THE CANARY CURRENT SYSTEMIrene Nadal Arizo | Sala 2 |
| 13:45 h - 14:00 h | What Controls Physalia physalis Strandings in Spain? The Role of Coastal Morphology and Ocean-Atmospheric InteractionsItziar Álvarez-Trasobares | Sala 2 |
| YEARLY WATER QUALITY DYNAMICS AT A SEMI-ARID TIDAL LAGOON (RIA FORMOSA, PORTUGAL)Erwan Garel | Alexandra Cravo | José Jacob | Marta RodriguesPresenter: Erwan Garel |
| MODELLING THE BRINE PLUME FROM THE TORDERA DESALINATION PLANT OUTFALL (NW MEDITERRANEAN)Bru-Xavier Cabús BayóPresenter: Bru-Xavier Cabús Bayó |
| ANALYSIS OF ANNUAL AND INTERANNUAL CLIMATE VARIABILITY ASSOCIATED WITH COASTAL UPWELLINGS IN LA GUAJIRA, COLOMBIA, AND EASTERN VENEZUELA USING DATA FROM THE COPERNICUS MARINE SERVICEMiguel Bruno MejíasPresenter: Miguel Bruno Mejías |
| NORTH ATLANTIC DEEP WATER ALONG 10°W IN THE SOUTH ATLANTIC OCEANAlberto Alcalá VerdugoPresenter: Alberto Alcalá Verdugo |
| MODELING OF ROSSBY WAVES IN THE SOUTH ATLANTICYumara Salgado RamírezPresenter: Yumara Salgado Ramírez |
| INTEGRATION OF MULTIDIMENSIONAL DATA CUBES AND MACHINE LEARNING FOR THE OPERATIONAL MONITORING OF AQUACULTURE IN THE SPANISH MEDITERRANEANArena Martin | Masuma Chowdhury | Ana Belen RuescasPresenter: Arena Martin |
| UCADIZ 2016-2026: TEN YEARS OF COASTAL OCEANOGRAPHY IN ANDALUSIAAlejandro CaballeroPresenter: Alejandro Caballero |
| ADAPTING GRAPHCAST FOR SUBREGIONAL OCEAN FORECASTING IN THE CANARY CURRENT UPWELLING SYSTEM: STATISTICAL ACCURACY VERSUS PHYSICAL FIDELITYGiovanny Alejandro Cuervo Londoño | Javier Sánchez Pérez | Ángel Rodríguez SantanaPresenter: Giovanny Alejandro Cuervo Londoño |
| LEARNING ABOUT ZOOPLANKTON ECOLOGY VIA SMALL SCALE INTERACTIONSRodrigo J. Gonçalves | Emilio Moreno Linares | Sandra Elices SierraPresenter: Rodrigo J. Gonçalves |
| VARIABILITY OF THE ANTARCTIC SLOPE CURRENT AND HYDROGRAPHIC REGIMES ALONG THE WESTERNMOST SEGMENT OF WOCE SR04 (NW WEDDELL SEA) FROM GLORYS12V1 REANALYSISNerea Sainz de Baranda Saez de Lafuente | Tania Pereira Vázquez | Borja Aguiar GonzálezPresenter: Nerea Sainz de Baranda Saez de Lafuente |
| WATER MASS VARIABILITY IN THE WEDDELL GYRE ALONG THE NORTHWESTERN SR04 WOCE SECTIONBrian Daniel Pontón Segura | Tania Pereira-Vázquez | Borja Aguiar-González | Ángeles Marrero-Díaz | Leandro PonsoniPresenter: Brian Daniel Pontón Segura |
| A NEWLY IDENTIFIED CURRENT CONNECTING THE CENTRAL WESTERN ANTARCTIC PENINSULA AND THE BRANSFIELD STRAIT: THE SOUTH LOW ISLAND CURRENT (SLIC)Laia Puyal-Astals | Marta Veny | Borja Aguiar-GonzálezPresenter: Laia Puyal-Astals |
| FROM HETEROGENEOUS SENSOR DATA TO HIGH-QUALITY TIME-SERIES PRODUCTS: A DATA WORKFLOW AND QUALITY-CONTROL FRAMEWORK FOR ESTOC (EMSO CANARIAS)Raquel Suárez | Andrés Cianca | Pablo Fernández-MonizPresenter: Raquel Suárez |
| MARINE HEATWAVES IN THE GALICIAN RÍAS BAIXAS: HISTORICAL TRENDS, SPATIAL VARIABILITY AND UPWELLING CONTROLSalvador Román | Rubén VázquezPresenter: Rubén Vázquez |
| TEMPORAL VARIABILITY OF THE SUBPOLAR GYRE: A TIPPING POINT IN THE CLIMATE SYSTEMSantiago Ruiz Moreno | Marina Bolado Penagos | Alfredo IzquierdoPresenter: Santiago Ruiz Moreno |
| WATER MASS STRUCTURE AND GEOSTROPHIC TRANSPORTS IN THE POWELL BASIN IN MARCH 2019Marta Curri | Josep L. Pelegrí | Mariona Claret | Pedro J. Llanillo | Markus Janout | Riccardo FarnetiPresenter: Marta Curri |
| THE GERLACHE FRONT FROM HISTORICAL CTD CRUISESBorja Aguiar-GonzálezPresenter: Borja Aguiar González |
| SPECTRAL OCEAN VARIABILITY FROM ADCP AND ALTIMETRY IN THE BRANSFIELD STRAITCristina Martí-Solana | Simón Ruiz | Borja Aguiar-González | Jinbo Wang | Isabelle Pujol | Ananda Pascual | Ángeles Marrero-DíazPresenter: Borja Aguiar-González |
| LEVERAGING HIGH-RESOLUTION SWOT OBSERVATIONS IN THE WESTERN MEDITERRANEAN SEA: HIGHLIGHTS FROM THE FAST-SWOT PROJECTBaptiste Mourre | Elisabet Verger-Miralles | Yan Barabinot | Laura Gómez-Navarro | Jen-Ping Peng | Nikos Zarokanellos | Guiomar López | Máximo García-Jove | Diego Cortés-Morales | Bàrbara Barceló-Lull | Andrea Doglioli | Francesco d'Ovidio | Ananda PascualPresenter: Nikos Zarokanellos |
| AI-DRIVEN ANALYSIS OF REMOTE SENSING DATA FOR THE DETECTION OF MUDFLOWS DURING FLASH FLOODING EVENTSAlejandro Román | Roc Xanxo-Prilló | Antonio Tovar-Sánchez | Gabriel NavarroPresenter: Roc Xanxo-Prilló |
| DIEL PATTERNS OF INTERTIDAL MICROPHYTOBENTHIC BIOMASS USING DRONE-BASED MULTIESPECTRAL DATA AND MACHINE LEARNING MODELSDaniel Febles MedinaPresenter: Daniel Febles Medina |
| OBSERVATIONAL LIMITATIONS IN MESOSCALE OCEANOGRAPHY: HIGH-RESOLUTION PROFILING OF WAKES AND MEDDIES USING SLOCUM GLIDERSJ.S. Torres | A. Rodríguez-Santana | A.J. González-Ramos | F. Machín-Jiménez | L. Cana | A. Cianca | A. Marrero-DíazPresenter: Jacob Stefan Torres Ojeda |